KP Hackers
Here is Tom A's stats

Current Average Score:
35



League Play Date Score
2006 - Spring  3/22/2006  37 
2006 - Spring  3/29/2006  34 
2006 - Spring  4/05/2006  36 
2006 - Spring  4/12/2006  42 
2006 - Spring  4/19/2006  35 
2006 - Spring  5/03/2006  43 
2006 - Spring  5/10/2006  38 
2006 - Spring  5/17/2006  35 
2006 - Spring  5/24/2006  41 
2006 - Spring  5/31/2006  36 
2006 - Spring  6/07/2006  38 
2006 - Spring  6/21/2006  35 
2006 - Spring  6/28/2006  42 
2006 - Fall  9/06/2006  40 
2006 - Fall  9/20/2006  38 
2006 - Fall  9/27/2006  32 
2006 - Fall  10/04/2006  33 
2006 - Fall  10/11/2006  34 
2006 - Fall  10/18/2006  38 
2006 - Fall  10/25/2006  34 
2006 - Fall  11/01/2006  35 
2006 - Fall  11/08/2006  37 
2006 - Fall  11/15/2006  35 
2007 - Spring  3/21/2007  41 
2007 - Spring  3/28/2007  36 
2007 - Spring  4/04/2007  38 
2007 - Spring  4/18/2007  38 
2007 - Spring  4/25/2007  35 
2007 - Spring  5/02/2007  36 
2007 - Spring  5/09/2007  39 
2007 - Spring  5/16/2007  34 
2007 - Spring  5/23/2007  33 
2007 - Spring  5/30/2007  36 
2007 - Fall  8/22/2007  38 
2007 - Fall  8/29/2007  38 
2007 - Fall  9/05/2007  40 
2007 - Fall  9/12/2007  30 
2007 - Fall  9/19/2007  34 
2007 - Fall  9/26/2007  35 
2007 - Fall  10/03/2007  36 
2007 - Fall  10/10/2007  34 
2007 - Fall  10/17/2007  35 
2007 - Fall  11/07/2007  35 
2008 - Spring  3/26/2008  37 
2008 - Spring  4/02/2008  34 
2008 - Spring  4/09/2008  35 
2008 - Spring  4/16/2008  37 
2008 - Spring  4/23/2008  35 
2008 - Spring  4/30/2008  33 
2008 - Spring  5/07/2008  30 
2008 - Spring  5/14/2008  37 
2008 - Spring  5/21/2008  36 
2008 - Spring  5/28/2008  35 
2008 - Fall  8/20/2008  37 
2008 - Fall  9/03/2008  37 
2008 - Fall  9/17/2008  29 
2008 - Fall  9/24/2008  32 
2008 - Fall  10/01/2008  33 
2008 - Fall  10/08/2008  35 
2008 - Fall  10/15/2008  32 
2008 - Fall  10/22/2008  37 
2008 - Fall  10/29/2008  36 
2008 - Fall  11/05/2008  39 
2010 - Fall  8/18/2010  34 
2010 - Fall  8/25/2010  33 
2010 - Fall  9/01/2010  35 
2010 - Fall  9/08/2010  35 
2010 - Fall  9/15/2010  37 
2010 - Fall  9/22/2010  34 
2010 - Fall  9/29/2010  37 
2010 - Fall  10/13/2010  30 
2010 - Fall  10/20/2010  39 
2011 - Spring  3/23/2011  38 
2011 - Spring  4/06/2011  36 
2011 - Spring  4/13/2011  38 
2011 - Spring  4/20/2011  37 
2011 - Spring  4/27/2011  44 
2011 - Spring  5/04/2011  38 
2011 - Spring  5/11/2011  36 
2011 - Spring  5/18/2011  36 
2011 - Spring  5/25/2011  38 
2011 - Spring  6/01/2011  36 
2011 - Fall  8/24/2011  38 
2011 - Fall  8/31/2011  37 
2011 - Fall  9/07/2011  33 
2011 - Fall  9/13/2011  35 
2011 - Fall  9/21/2011  33 
2011 - Fall  9/28/2011  31 
2011 - Fall  10/05/2011  33 
2011 - Fall  10/12/2011  33 
2011 - Fall  10/20/2011  35 
2011 - Fall  11/02/2011  31 
2012 - Spring  3/28/2012  33 
2012 - Spring  4/04/2012  34 
2012 - Spring  4/18/2012  36 
2012 - Spring  4/25/2012  33 
2012 - Spring  5/02/2012  35 
2012 - Spring  5/16/2012  33 
2012 - Spring  5/30/2012  35 
2012 - Spring  6/06/2012  36 
2012 - Spring  6/13/2012  38 
2012 - Spring  6/20/2012  38 
2012 - Fall  8/22/2012  35 
2012 - Fall  8/29/2012  33 
2012 - Fall  9/05/2012  33 
2012 - Fall  9/12/2012  35 
2012 - Fall  9/19/2012  33 
2012 - Fall  9/26/2012  33 
2012 - Fall  10/03/2012  33 
2012 - Fall  10/10/2012  36 
2012 - Fall  10/17/2012  33 
2012 - Fall  10/24/2012  40 
2013 Spring  3/27/2013  39 
2013 Spring  4/03/2013  39 
2013 Spring  4/10/2013  35 
2013 Spring  4/17/2013  35 
2013 Spring  4/24/2013  34 
2013 Spring  5/01/2013  37 
2013 Spring  5/08/2013  35 
2013 Spring  5/15/2013  34 
2013 Spring  5/22/2013  38 
2013 Spring  5/29/2013  32 
2013 Spring  6/05/2013  35 
2020-Spring  4/01/2020 
2020-Spring  4/08/2020 
2020-Spring  4/15/2020 
2020-Spring  4/22/2020 
2020-Spring  4/29/2020 
2020-Spring  5/06/2020 
2020-Spring  5/13/2020 

Lookup Player Stats