KP Hackers
Here is Jeff's stats

Current Average Score:
37



League Play Date Score
2006 - Spring  3/22/2006  36 
2006 - Spring  3/29/2006  37 
2006 - Spring  4/05/2006  35 
2006 - Spring  4/12/2006  35 
2006 - Spring  4/19/2006  37 
2006 - Spring  5/03/2006  35 
2006 - Spring  5/10/2006  35 
2006 - Spring  5/17/2006  36 
2006 - Spring  5/24/2006  36 
2006 - Spring  5/31/2006  36 
2006 - Spring  6/07/2006  36 
2006 - Spring  6/21/2006  35 
2006 - Spring  6/28/2006  39 
2006 - Fall  9/06/2006  32 
2006 - Fall  9/20/2006  41 
2006 - Fall  9/27/2006  38 
2006 - Fall  10/04/2006  40 
2006 - Fall  10/11/2006  40 
2006 - Fall  10/18/2006  37 
2006 - Fall  10/25/2006  39 
2006 - Fall  11/01/2006  38 
2006 - Fall  11/08/2006  35 
2006 - Fall  11/15/2006  43 
2007 - Spring  3/21/2007  39 
2007 - Spring  3/28/2007  40 
2007 - Spring  4/04/2007  37 
2007 - Spring  4/18/2007  38 
2007 - Spring  4/25/2007  41 
2007 - Spring  5/02/2007  36 
2007 - Spring  5/09/2007  38 
2007 - Spring  5/16/2007  38 
2007 - Spring  5/23/2007  32 
2007 - Spring  5/30/2007  40 
2007 - Fall  8/22/2007  33 
2007 - Fall  8/29/2007  34 
2007 - Fall  9/05/2007  40 
2007 - Fall  9/12/2007  40 
2007 - Fall  9/19/2007  40 
2007 - Fall  9/26/2007  36 
2007 - Fall  10/03/2007  35 
2007 - Fall  10/10/2007  39 
2007 - Fall  10/17/2007  41 
2007 - Fall  11/07/2007  38 
2008 - Spring  3/26/2008  41 
2008 - Spring  4/02/2008  40 
2008 - Spring  4/09/2008  37 
2008 - Spring  4/16/2008  44 
2008 - Spring  4/23/2008  39 
2008 - Spring  4/30/2008  39 
2008 - Spring  5/07/2008  40 
2008 - Spring  5/14/2008  40 
2008 - Spring  5/21/2008  43 
2008 - Spring  5/28/2008  40 
2008 - Fall  8/20/2008  36 
2008 - Fall  9/03/2008  43 
2008 - Fall  9/17/2008  38 
2008 - Fall  9/24/2008  34 
2008 - Fall  10/01/2008  40 
2008 - Fall  10/08/2008  39 
2008 - Fall  10/15/2008  37 
2008 - Fall  10/22/2008  43 
2008 - Fall  10/29/2008  40 
2008 - Fall  11/05/2008  38 
2021- Fall  8/18/2021  39 
2021- Fall  8/25/2021  45 
2021- Fall  9/01/2021  36 
2021- Fall  9/15/2021  42 
2021- Fall  9/22/2021  39 
2021- Fall  10/06/2021  40 
2021- Fall  10/13/2021  33 
2021- Fall  10/20/2021  38 
2021- Fall  10/27/2021  39 
2021- Fall  11/03/2021  39 
2021- Fall  11/10/2021  40 
2022 - Spring  3/30/2022  39 
2022 - Spring  4/06/2022  40 
2022 - Spring  4/13/2022  40 
2022 - Spring  4/20/2022  39 
2022 - Spring  4/27/2022  43 
2022 - Spring  5/04/2022  35 
2022 - Spring  5/11/2022  40 
2022 - Spring  5/18/2022 
2022 - Spring  5/25/2022  40 
2022 - Spring  6/01/2022  38 
2022 - FALL  8/17/2022  37 
2022 - FALL  8/24/2022  36 
2022 - FALL  8/31/2022  39 
2022 - FALL  9/07/2022  38 
2022 - FALL  9/14/2022  45 
2022 - FALL  9/21/2022  39 
2022 - FALL  9/21/2022  39 
2022 - FALL  9/28/2022  39 
2022 - FALL  10/05/2022  36 
2022 - FALL  10/12/2022  42 
2022 - FALL  10/19/2022  39 
2022 - FALL  10/26/2022  36 
2024 - Spring  3/13/2024  35 
2024 - Spring  3/20/2024  39 
2024 - Spring  3/27/2024  40 
2024 - Spring  4/10/2024  39 
2024 - Spring  4/17/2024  41 
2024 - Spring  4/24/2024  37 
2024 - Spring  5/01/2024  36 
2024 - Spring  5/08/2024  40 
2024 - Spring  5/15/2024  39 
2024 - Spring  5/22/2024  38 
2024 - Spring  5/29/2024  35 
2024 - Fall  8/14/2024  37 
2024 - Fall  8/21/2024  38 
2024 - Fall  8/28/2024  38 
2024 - Fall  9/04/2024  38 
2024 - Fall  9/11/2024  39 
2024 - Fall  9/18/2024  40 
2024 - Fall  9/25/2024  39 
2024 - Fall  10/02/2024  39 
2024 - Fall  10/09/2024  39 
2024 - Fall  10/16/2024  39 
2024 - Fall  10/23/2024  39 
2025 - Spring  3/19/2025  42 
2025 - Spring  3/26/2025  43 
2025 - Spring  4/02/2025  39 
2025 - Spring  4/09/2025  41 
2025 - Spring  4/16/2025  42 
2025 - Spring  4/23/2025  42 
2025 - Spring  4/30/2025  38 

Lookup Player Stats