KP Hackers
Here is Jeff A's stats

Current Average Score:
32



League Play Date Score
2020-Fall  8/19/2020  36 
2020-Fall  8/26/2020  32 
2020-Fall  9/02/2020  35 
2020-Fall  9/09/2020  36 
2020-Fall  9/16/2020  36 
2020-Fall  9/23/2020  30 
2020-Fall  9/30/2020  37 
2020-Fall  10/07/2020  36 
2020-Fall  10/14/2020  37 
2020-Fall  10/21/2020  36 
2021-Spring  3/17/2021  37 
2021-Spring  3/24/2021  34 
2021-Spring  4/07/2021  36 
2021-Spring  4/14/2021  38 
2021-Spring  4/21/2021  35 
2021-Spring  4/28/2021  34 
2021-Spring  5/05/2021  33 
2021-Spring  5/12/2021  35 
2021-Spring  5/19/2021  33 
2021-Spring  5/26/2021  34 
2021-Spring  6/09/2021  36 
2021- Fall  8/18/2021  32 
2021- Fall  8/25/2021  34 
2021- Fall  9/01/2021  34 
2021- Fall  9/15/2021  31 
2021- Fall  9/22/2021  30 
2021- Fall  10/06/2021  32 
2021- Fall  10/13/2021  37 
2021- Fall  10/20/2021  33 
2021- Fall  10/27/2021  35 
2021- Fall  11/03/2021  37 
2021- Fall  11/10/2021  33 
2022 - Spring  3/23/2022  31 
2022 - Spring  3/30/2022  34 
2022 - Spring  4/06/2022  30 
2022 - Spring  4/13/2022  32 
2022 - Spring  4/20/2022  33 
2022 - Spring  4/27/2022  28 
2022 - Spring  5/04/2022  31 
2022 - Spring  5/11/2022  32 
2022 - Spring  5/18/2022  30 
2022 - Spring  5/25/2022  32 
2022 - Spring  6/01/2022  33 
2022 - FALL  8/17/2022  31 
2022 - FALL  8/24/2022  27 
2022 - FALL  8/31/2022  30 
2022 - FALL  9/07/2022  31 
2022 - FALL  9/14/2022  31 
2022 - FALL  9/21/2022  34 
2022 - FALL  9/21/2022  34 
2022 - FALL  9/28/2022  31 
2022 - FALL  10/05/2022  28 
2022 - FALL  10/12/2022  32 
2022 - FALL  10/19/2022  30 
2022 - FALL  10/26/2022  30 
2023 - Spring  3/15/2023  36 
2023 - Spring  3/22/2023  31 
2023 - Spring  3/29/2023  31 
2023 - Spring  4/05/2023  31 
2023 - Spring  4/12/2023  31 
2023 - Spring  4/19/2023  36 
2023 - Spring  4/26/2023  35 
2023 - Spring  5/10/2023  35 
2023 - Spring  5/17/2023  33 
2023 - Spring  5/24/2023  33 
2023 - Spring  5/31/2023  32 
2023 - Spring  6/07/2023  34 
2023 - Spring  6/14/2023  33 
2023 - Fall  8/16/2023  34 
2023 - Fall  8/23/2023  34 
2023 - Fall  9/06/2023  30 
2023 - Fall  9/13/2023  34 
2023 - Fall  9/20/2023  33 
2023 - Fall  9/27/2023  32 
2023 - Fall  9/27/2023  32 
2023 - Fall  10/04/2023  33 
2023 - Fall  10/11/2023  35 
2023 - Fall  10/18/2023  31 
2023 - Fall  10/25/2023  33 
2023 - Fall  11/01/2023  33 
2023 - Fall  11/08/2023  33 
2024 - Spring  3/13/2024  33 
2024 - Spring  3/20/2024  34 
2024 - Spring  3/27/2024  34 
2024 - Spring  4/10/2024  32 
2024 - Spring  4/17/2024  34 
2024 - Spring  4/24/2024  31 
2024 - Spring  5/01/2024  31 
2024 - Spring  5/08/2024  31 
2024 - Spring  5/15/2024  31 
2024 - Spring  5/22/2024  31 
2024 - Spring  5/29/2024  32 
2024 - Fall  8/14/2024  32 
2024 - Fall  8/21/2024  30 
2024 - Fall  8/28/2024  36 
2024 - Fall  9/04/2024  34 
2024 - Fall  9/11/2024  31 
2024 - Fall  9/18/2024  29 
2024 - Fall  9/25/2024  33 
2024 - Fall  10/02/2024  34 
2024 - Fall  10/09/2024  32 
2024 - Fall  10/16/2024  34 
2024 - Fall  10/23/2024  27 
2025 - Spring  3/19/2025  32 
2025 - Spring  3/26/2025  35 
2025 - Spring  4/02/2025  36 
2025 - Spring  4/09/2025  33 
2025 - Spring  4/16/2025  34 
2025 - Spring  4/23/2025  34 
2025 - Spring  4/30/2025  33 
2025 - Spring  5/07/2025  32 
2025 - Spring  5/14/2025  31 
2025 - Spring  5/28/2025  31 
2025 - Spring  6/04/2025  36 
2025 - Fall  8/20/2025  32 
2025 - Fall  8/27/2025  32 
2025 - Fall  9/03/2025  32 
2025 - Fall  9/10/2025  32 
2025 - Fall  9/17/2025  35 
2025 - Fall  9/24/2025  32 
2025 - Fall  10/01/2025  31 
2025 - Fall  10/08/2025  33 
2025 - Fall  10/15/2025  28 
2025 - Fall  10/22/2025  34 

Lookup Player Stats