KP Hackers
Here is Andrew's stats

Current Average Score:
30



League Play Date Score
2012 - Fall  8/22/2012 
2012 - Fall  8/29/2012  31 
2012 - Fall  9/05/2012  34 
2012 - Fall  9/12/2012  30 
2012 - Fall  9/19/2012  37 
2012 - Fall  9/26/2012  33 
2012 - Fall  10/03/2012  35 
2012 - Fall  10/10/2012  29 
2012 - Fall  10/17/2012  38 
2012 - Fall  10/24/2012  38 
2013 Spring  3/27/2013  31 
2013 Spring  4/03/2013  34 
2013 Spring  4/10/2013  38 
2013 Spring  4/17/2013  33 
2013 Spring  4/24/2013  30 
2013 Spring  5/01/2013  29 
2013 Spring  5/08/2013  32 
2013 Spring  5/15/2013  30 
2013 Spring  5/22/2013  31 
2013 Spring  5/29/2013  31 
2013 Spring  6/05/2013  30 
2013 Fall  8/28/2013  34 
2013 Fall  9/04/2013  28 
2013 Fall  9/11/2013  29 
2013 Fall  9/18/2013  34 
2013 Fall  9/25/2013  32 
2013 Fall  10/02/2013  29 
2013 Fall  10/09/2013  34 
2013 Fall  10/16/2013  32 
2013 Fall  10/23/2013  32 
2013 Fall  10/30/2013  31 
2013 Fall  11/06/2013  32 
2014 - Spring  3/19/2014  34 
2014 - Spring  3/26/2014  33 
2014 - Spring  4/09/2014  27 
2014 - Spring  4/16/2014  32 
2014 - Spring  4/23/2014  34 
2014 - Spring  4/30/2014  34 
2014 - Spring  5/07/2014  31 
2014 - Spring  5/14/2014  32 
2014 - Spring  5/21/2014  30 
2014 - Spring  5/28/2014  30 
2014 - Spring  6/04/2014  35 
2014 - Fall  8/20/2014  32 
2014 - Fall  8/27/2014  26 
2014 - Fall  9/03/2014  33 
2014 - Fall  9/10/2014  33 
2014 - Fall  9/17/2014  33 
2014 - Fall  9/24/2014  33 
2014 - Fall  10/08/2014  28 
2014 - Fall  10/15/2014  34 
2014 - Fall  10/22/2014  31 
2014 - Fall  10/29/2014  32 
2014 - Fall  11/05/2014  33 
2015 - Spring  3/25/2015  32 
2015 - Spring  4/01/2015  32 
2015 - Spring  4/08/2015  31 
2015 - Spring  4/15/2015  31 
2015 - Spring  4/29/2015  32 
2015 - Spring  5/06/2015  32 
2015 - Spring  5/13/2015  31 
2015 - Spring  5/20/2015  35 
2015 - Spring  5/27/2015  31 
2015 - Fall  8/27/2015  30 
2015 - Fall  9/03/2015  31 
2015 - Fall  9/10/2015  31 
2015 - Fall  9/17/2015  36 
2015 - Fall  9/24/2015  31 
2015 - Fall  10/08/2015  31 
2015 - Fall  10/15/2015  28 
2015 - Fall  10/22/2015  28 
2015 - Fall  10/29/2015  33 
2016 - Spring  3/23/2016  32 
2016 - Spring  3/30/2016  31 
2016 - Spring  4/06/2016  35 
2016 - Spring  4/13/2016  31 
2016 - Spring  4/20/2016  29 
2016 - Spring  4/27/2016  35 
2016 - Spring  5/04/2016  33 
2016 - Spring  5/11/2016  32 
2016 - Spring  5/18/2016  33 
2016 - Spring  5/25/2016  30 
2016 - Fall  8/24/2016  28 
2016 - Fall  8/31/2016  31 
2016 - Fall  9/07/2016  30 
2016 - Fall  9/14/2016  34 
2016 - Fall  9/21/2016  30 
2016 - Fall  10/12/2016  31 
2016 - Fall  10/19/2016  30 
2016 - Fall  10/26/2016  30 
2016 - Fall  11/02/2016  28 
2016 - Fall  11/09/2016  32 
2016 - Fall  11/16/2016  29 
2017 - Spring  3/22/2017  31 
2017 - Spring  3/29/2017  32 
2017 - Spring  4/05/2017  37 
2017 - Spring  4/12/2017  31 
2017 - Spring  4/19/2017  30 
2017 - Spring  4/26/2017  30 
2017 - Spring  5/03/2017  27 
2017 - Spring  5/10/2017  31 
2017 - Spring  5/17/2017  29 
2017 - Spring  5/24/2017  30 
2017 - Fall  8/23/2017  30 
2017 - Fall  8/30/2017  32 
2017 - Fall  9/06/2017  29 
2017 - Fall  9/13/2017  29 
2017 - Fall  9/20/2017  26 
2017 - Fall  9/27/2017  30 
2017 - Fall  10/04/2017  30 
2017 - Fall  10/11/2017  28 
2017 - Fall  10/18/2017  30 
2018 Spring  3/28/2018  26 
2018 Spring  4/04/2018  34 
2018 Spring  4/11/2018  29 
2018 Spring  4/18/2018  31 
2018 Spring  4/25/2018  30 
2018 Spring  5/02/2018  30 
2018 Spring  5/09/2018  33 
2018 Spring  5/16/2018  28 
2018 Spring  5/23/2018  30 
2018 Fall  8/22/2018  30 
2018 Fall  8/29/2018  30 
2018 Fall  9/05/2018  29 
2018 Fall  9/12/2018  31 
2018 Fall  9/19/2018  29 
2018 Fall  9/26/2018  29 
2018 Fall  10/03/2018  33 
2018 Fall  10/10/2018  25 
2018 Fall  10/17/2018  30 
2019-Spring  3/27/2019  34 
2019-Spring  4/03/2019  30 
2019-Spring  4/10/2019  34 
2019-Spring  4/17/2019  32 
2019-Spring  4/24/2019  31 
2019-Spring  5/01/2019  33 
2019-Spring  5/08/2019  28 
2019-Spring  5/15/2019  27 
2019-Spring  5/22/2019  29 
2019-Spring  5/29/2019  26 
2019-Spring  6/05/2019  32 
2019 - Fall  8/21/2019  31 
2019 - Fall  8/28/2019  31 
2019 - Fall  9/04/2019  29 
2019 - Fall  9/11/2019  30 
2019 - Fall  9/18/2019  28 
2019 - Fall  9/25/2019  32 
2019 - Fall  10/02/2019  30 
2019 - Fall  10/09/2019  31 
2019 - Fall  10/16/2019  28 
2019 - Fall  10/23/2019  31 
2019 - Fall  10/30/2019  31 
2020-Spring  3/18/2020  30 
2020-Spring  3/25/2020  30 
2020-Spring  4/01/2020  30 
2020-Spring  4/08/2020  30 
2020-Spring  4/15/2020  30 
2020-Spring  4/22/2020  31 
2020-Spring  4/29/2020  33 
2020-Spring  5/06/2020  32 
2020-Spring  5/13/2020  33 
2020-Fall  8/19/2020  30 
2020-Fall  8/26/2020  29 
2020-Fall  9/02/2020  32 
2020-Fall  9/09/2020  29 
2020-Fall  9/16/2020  30 
2020-Fall  9/23/2020  31 
2020-Fall  9/30/2020  31 
2020-Fall  10/07/2020  29 
2020-Fall  10/14/2020  30 
2020-Fall  10/21/2020  29 
2021-Spring  3/17/2021  31 
2021-Spring  3/24/2021  30 
2021-Spring  4/07/2021  32 
2021-Spring  4/14/2021  29 
2021-Spring  4/21/2021  29 
2021-Spring  4/28/2021  30 
2021-Spring  5/05/2021  37 
2021-Spring  5/12/2021  31 
2021-Spring  5/19/2021  28 
2021-Spring  5/26/2021  30 
2021-Spring  6/09/2021  31 
2021- Fall  8/18/2021  29 
2021- Fall  8/25/2021  29 
2021- Fall  9/01/2021  30 
2021- Fall  9/15/2021  29 
2021- Fall  9/22/2021  25 
2021- Fall  10/06/2021  29 
2021- Fall  10/13/2021  30 
2021- Fall  10/20/2021  30 
2021- Fall  10/27/2021  30 
2021- Fall  11/03/2021  30 
2021- Fall  11/10/2021  32 
2022 - Spring  3/23/2022  29 
2022 - Spring  3/30/2022  32 
2022 - Spring  4/06/2022  33 
2022 - Spring  4/13/2022  34 
2022 - Spring  4/20/2022  30 
2022 - Spring  4/27/2022  29 
2022 - Spring  5/04/2022  30 
2022 - Spring  5/11/2022  28 
2022 - Spring  5/18/2022  27 
2022 - Spring  5/25/2022  28 
2022 - Spring  6/01/2022  28 
2022 - FALL  8/17/2022  29 
2022 - FALL  8/24/2022  35 
2022 - FALL  8/31/2022  30 
2022 - FALL  9/07/2022  25 
2022 - FALL  9/14/2022  32 
2022 - FALL  9/21/2022  30 
2022 - FALL  9/21/2022  30 
2022 - FALL  9/28/2022  32 
2022 - FALL  10/05/2022  26 
2022 - FALL  10/12/2022  30 
2022 - FALL  10/19/2022  27 
2022 - FALL  10/26/2022  27 
2023 - Spring  3/15/2023  32 
2023 - Spring  3/22/2023  32 
2023 - Spring  3/29/2023  31 
2023 - Spring  4/05/2023  34 
2023 - Spring  4/12/2023  30 
2023 - Spring  4/19/2023  31 
2023 - Spring  4/26/2023  31 
2023 - Spring  5/10/2023  34 
2023 - Spring  5/17/2023  32 
2023 - Spring  5/24/2023  35 
2023 - Spring  5/31/2023  33 
2023 - Spring  6/07/2023  28 
2023 - Spring  6/14/2023  27 
2023 - Fall  8/16/2023  28 
2023 - Fall  8/23/2023  28 
2023 - Fall  9/06/2023  28 
2023 - Fall  9/13/2023  28 
2023 - Fall  9/20/2023  29 
2023 - Fall  9/27/2023  29 
2023 - Fall  9/27/2023  29 
2023 - Fall  10/04/2023  27 
2023 - Fall  10/11/2023  29 
2023 - Fall  10/18/2023  27 
2023 - Fall  10/25/2023  30 
2023 - Fall  11/01/2023  31 
2023 - Fall  11/08/2023  28 
2024 - Spring  3/13/2024  31 
2024 - Spring  3/20/2024  32 
2024 - Spring  3/27/2024  31 
2024 - Spring  4/10/2024  28 
2024 - Spring  4/17/2024  28 
2024 - Spring  4/24/2024  28 
2024 - Spring  5/01/2024  30 
2024 - Spring  5/08/2024  31 
2024 - Spring  5/15/2024  27 
2024 - Spring  5/22/2024  27 
2024 - Spring  5/29/2024  31 
2024 - Fall  8/14/2024  27 
2024 - Fall  8/21/2024  27 
2024 - Fall  8/28/2024  33 
2024 - Fall  9/04/2024  30 
2024 - Fall  9/11/2024  30 
2024 - Fall  9/18/2024  26 
2024 - Fall  9/25/2024  27 
2024 - Fall  10/02/2024  32 
2024 - Fall  10/09/2024  29 
2024 - Fall  10/16/2024  30 
2024 - Fall  10/23/2024  27 
2025 - Spring  3/19/2025  31 
2025 - Spring  3/26/2025  29 
2025 - Spring  4/02/2025  31 
2025 - Spring  4/09/2025  29 
2025 - Spring  4/16/2025  30 
2025 - Spring  4/23/2025  32 
2025 - Spring  4/30/2025  28 
2025 - Spring  5/07/2025  30 
2025 - Spring  5/14/2025  27 
2025 - Spring  5/28/2025  30 
2025 - Spring  6/04/2025  30 

Lookup Player Stats